Glossary | |
---|---|
Forex | Is a speculative market. FX trading volumes reach up to 4.5 trillion dollars a day. |
Leverage | Is a financial tool used in the Forex market to strengthen capital and intensify trading volume. |
Stop-Lost | Is a financial tool used in the Forex market in order to minimize loss and to determine risk in advance. |
Take-Profit | Is a financial tool used in the Forex market in order to determine a specific price at which the contract coincides with the ability to directly reaps profit. |
Margin Call | A margin call is usually activated when investment accounts lack sufficient liquidity to support open contracts. |
Balance Of Payment | It is a record that contains a statement of all transactions performed between States during a certain period. |
CFTC | Is an independent Agency autonomous of the United States governing future contracts. |
Platform | Is the system used in the Forex market by investors to purchase and sell contracts, monitor price movements, carry out analyses and provide techniques which are essential to understanding the market. |
Speculation return | a common Word used to describe the activation of sell/buy contracts with the intent of gaining return profit in a short period. |
Inflation | Is the term used when high level prices on goods coincide with low purchasing power. |
CFD’s | Are contracts of agreement between two parties named the ' buyer ' and the ' seller '. |
Rollover | A Commission charged to the investor paid to the mediator to rollover contract for the following day. |
Commission | A trader fee paid to the broker in Exchange for providing trading services in the market. |
Support | Are levels of asset prices in which prices cannot plummet. |
Resistance | Are high price levels of assets price cannot penetrate. |
Trend | Is a term defining the direction the open market is leading; it can be (ascent/descent). |
Low Price | Is less than the rate received in the market on a particular asset during one day. |
High Price | The highest price the market reaches for a particular asset within one day. |
Base Currency | Is the first currency within a particular currency pair, this currency is defined by former. For example, in a USD/CHF currency pair the USD is the base currency. |
Counter Currency | A second currency within a particular currency pair. For example, in a USD/CHF currency pair, the CHF is the counter currency. |
Free Margin | Is the amount available in the account in which you can activate a certain number of new contracts. |
Used Margin | Is the amount of the broker’s reserved authorized account to activate a specific contract, this amount is determined by contract value and leverage available in the account. |
Loonie | Is the term given to the Canadian dollar (CAD) |
Breakout | Is a term that expresses fracture in a certain level or price point of resistance/support. |
Account Management | Is an agreement between the investor and the broker in relevance to client’s portfolio management. percentage of Commission off of profit is determined by correspondence with the broker in Exchange for service and administration. |
Technical Analysis | Technical analysis is the study and analysis of price fluctuations and trading volumes based on graphs in order to predict future market movements. |
Fundamental Analysis | Fundamental analysis is the analysis and evaluation of the economic situation of a given entity and a means to help forecast the intrinsic value of a particular investment. |
Short-term | short-term trading deals that are activated and closed the same day |
Ask price | price of purchase. |
Biding price | price of sale |
Opening price | Is the initial price traded upon during a specified time period. |
Closing price | Is the final price traded upon during a specified time period. |
Buy | Is the process of buying the currency pair, so you buy the base currency and sell the counter currency |
Sell | Sales of currency pair, where you sell the base currency and buy the counter currency |
Spreads | The difference between the Asking and Biding price |
Swissy | Is a general term given to Swiss franc (CHF) |
Kiwi | A generic term given to the New Zealand dollar (NZD) |
Cable | Is a general term given to the currency pair (GBP/USD) |
KLMFX klmfx كي ال ام اف اكس